| 2012 | July 1st – MindPlay Virtual Reading Coach™ is released. |
| 2011 | RAPS 360 is updated to expand its reach into K-2 by adding a phonemic awareness diagnostic. |
| 2010 | FLRT update is released with additional leveled high-interest stories and improved reporting functionality. |
| 2009 | RAPS® 360 released. This diagnostic assessment system analyzes student’s reading skills in minutes, provides a prescription to address the student’s specific needs and measures Annual Yearly Progress. |
| 2008 | FLRT update is released. |
| 2007 | FLRT® – a fluent reading trainer is released. This product improves reading speed along with comprehension. |
| 2006 | Company introduced Spanish instruction module as an add-on feature for My Reading Coach Platinum. |
| 2006 | Company released My Reading Coach™ Platinum based on field input. The new release incorporated updated graphic and grammar content, expanded reporting features, and integrated RAPS 360 test components. |
| 2005 | Company released updated version of RAPS 360. |
| 2004 | Company officially released RAPS® 360 (Reading Analysis and Prescription System) product. |
| 2004 | University of Arizona independent research study of original Larrabee’s Bridge to Literacy program was published. This and other research studies available on the Independent Research Page. |
| 2003 | Company assigned exclusive territories to dealer representatives. |
| 2003 | MindPlay’s Lifelong Learning Center™ closed as My Reading Coach Gold minimized the need for ongoing teacher assistance and guidance. |
| 2003 | Company updated and expanded product to include lessons taught in the MindPlay Lifelong Learning Center, including grammar as a tool for improving syntactic processing, reading comprehension and Embedded Teacher Intelligence™, released as My Reading Coach™ Gold. |
| 2000 | University of Arizona doctoral candidate, J. Crews, conducted the first independent research and pilot study of the program at Myers-Ganoung Elementary School in Tucson, Arizona. |
| 2000 | With updates making the product suitable for ages seven through adult, the product was re-branded MindPlay Larrabee’s Bridge to Literacy™. |
| 1999 | Florence State Prison, one of 13 prison facilities operated by the Arizona Department of Corrections successfully implemented MindPlay Larrabee’s Bridge to Adult Literacy with inmates. |
| 1999 | MindPlay launched Larrabee’s Bridge to Adult Literacy™. |
| 1998 | MindPlay Lifelong Learning Center™ opened in Tucson, AZ, to measure student success using the program in a “real world” learning environment during initial program development. |
| 1995 | Bliss began a quest for an effective reading system. She met Tucson-based reading specialist and speech pathologist, Jim Larrabee. MindPlay decided to create a software program modeling Larrabee’s successful reading instruction methods. |
| 1989 | Methods and Solutions, Inc. corporate office relocated to Tucson, AZ, for ongoing MindPlay educational software development and publishing. |
| 1986 | Methods and Solutions Inc. added (DBA) MindPlay® to encompass self-published line of MindPlay software. With the goal of helping dyslexic students, Bliss introduced her first six self-published MindPlay educational software games: Math Magic™ , Race the Clock™, Cat n’ Mouse™, Picture Perfect™, Bake n’ Taste™, and Dyno-Quest™ and later, over 40 other programs. |
| 1983 | First corporate office opened in Woburn, MA, for ongoing development for several educational publishers. |
| 1981 | Judith Bliss founded and solely funded Methods and Solutions, Inc. as a development company for several educational publishers. |

